Introduction to API 5L PSL1/PSL2 line pipe
API 5L line pipe steel grade: GR. B, X42, X46 and X52, X56, X60, X70
API 5L generally refers to the standard for pipeline steel, including pipeline steel pipes and pipeline steel plates. Pipeline steel pipes are pipelines used to transport oil, steam, and water from the ground to oil and natural gas industrial enterprises. According to the manufacturing method, pipeline steel pipes are divided into seamless pipes and welded steel pipes. Commonly used types of pipeline steel pipes include spiral submerged arc welded pipes (SSAW), straight seam submerged arc welded pipes (LSAW), resistance welding and other welded steel pipes. (ERW), seamless steel pipes are usually used when the pipe diameter is less than 152 mm.
API 5L PSL1/PSL2 Chemical Composition:
Standard | Grade | Chemical Composition (%) | |||
---|---|---|---|---|---|
API 5L PSL1 | C | Mn | P | S | |
B | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | |
X42 | ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | |
X46 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | |
X52 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | |
API 5L PSL2 | B | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 |
X42 | ≤0.24 | ≤1.30 | ≤0.025 | ≤0.015 | |
X46 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | |
X52 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 |
API 5L PSL1/PSL2 Mechanical Property:
Standard | Steel Grade | Yield Strength(MPa) | Tensile Strength(MPa) |
---|---|---|---|
API 5L Line Pipe | PSL1 Physical Properties | ||
A25 | 172 | 310 | |
A | 207 | 331 | |
B | 241 | 414 | |
X42 | 290 | 414 | |
X46 | 317 | 434 | |
X52 | 359 | 455 | |
X56 | 386 | 490 | |
X60 | 414 | 517 | |
X65 | 448 | 531 | |
X70 | 483 | 565 | |
PSL2 Physical Properties | |||
241-448 | 414-758 | ||
B | 290-496 | 414-758 | |
X42 | 317-524 | 434-758 | |
X46 | 359-531 | 455-758 | |
X52 | 386-544 | 490-758 | |
X56 | 414-565 | 517-758 | |
X60 | 448-600 | 531-758 | |
X65 | 483-621 | 565-758 | |
X70 | 552-690 | 621-827 |
API 5L Line Pipe Dimensions:
API 5L Line Pipe Dimensions | OD(mm) | Wall Thickness(mm) | ||
---|---|---|---|---|
Pipes Body | OD(mm) | Allowable Tolerance(mm) | OD(mm) | Allowable Tolerance (mm) |
≥60.3, S<20 | ±0.75% | ≤73.0 | +15%, -12.5% | |
≥60.3, S≥20 | ±1.00% | >73.0, S<20 | +15%, -12.5% | |
/ | / | >73.0, S≥20 | +17.5%, -10% |
Desafíos y soluciones existentes para tubos de acero espirales de gran diámetro
Posted: Jun 10, 2025Grados de material de tubería soldada de acero al carbono
Posted: Jun 09, 2025Propiedades mecánicas de tubos de acero en espiral y tubos de acero con costura recta
Posted: Jun 04, 2025Tubería de acero estructural ERW EN 10210 S355J2H
Posted: May 30, 2025Continental Steel Co.,Ltd(CSC) is a pioneering manufacturer, stockist, and supplier of steel pipe products.