Tipo de tubería: tubería de acero de aluminio
Diámetro Exterior: 1/2’’mm - 750mm
Grosor: ≥0,3 mm
Grado: serie 1000,2000,3000,5000,6000,7000.
Material: 3003, 5052, 6061, 6063, etc
Tipo: extruido, soldado, extruido sin costura, estirado en frío.
Forma: redonda, cuadrada, rectangular.
Técnica de Fabricación: Laminado en Caliente, Estirado en Frío, Laminado en Frío, Forjado.
Estándar: AISI, ASTM, JIS, GB, DIN, etc. Estándar relacionado: ASTM B210 / B210M, ASTM B241 / B241M, ASTM B221 / B221M, ASTM B 211 ASME SB 211 / ASTM B 619 ASME SB 619.etc
El tubo/tubería de aluminio es una de las formas de perfil de aluminio más utilizadas. La alta resistencia, el peso liviano y la resistencia al óxido y la corrosión del aluminio lo convierten en una excelente opción para todo, desde automóviles hasta disipadores de calor.
Specification of Aluminium Pipes & Tubes
Pipe Type:Aluminum steel pipe
Outside Diameter: 1/2’’mm - 750mm
Thickness: ≥0.3mm
Grade: 1000,2000,3000,5000,6000,7000 series.
Material: 3003, 5052, 6061, 6063, etc.
Type: Extruded, Welded, Extruded Seamless, Cold Drawn.
Shape: Round, Square, Rectangle.
Manufacturing Technique: Hot Rolled, Cold Drawn, Cold Rolled, Forged.
Standard: AISI, ASTM, JIS, GB, DIN, etc. Related Standard: ASTM B210 / B210M, ASTM B241 / B241M, ASTM B221/ B221M, etc.
Aluminum tube/pipe is one of the most widely used aluminum profile shapes. Aluminum's high strength, light weight, and resistance to rust and corrosion make it a great choice for everything from automobiles to heat sinks.
Type : Seamless / ERW / Welded / Fabricated Pipes
Form : Round, Square, Rectangular, Custom, Hollow, Extruded Pipe Etc
Length : Single Random, Double Random & Required Length
Pipe Schedule : SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Tube Swg & Bwg : 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg.
End : Plain End, Beveled End, Treaded Pipe & Tube
Inspection, Test Reports : Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports
Packing : Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests
Specials : Aluminium Condenser Tube, Aluminium Capillary Tube, Aluminium Large Diameter Pipe, Sizes and Specifications other than above can be manufactured on request
Aluminium Alloy Seamless Pipes
Aluminum 2014 | 2024 | 6061 | 6082 | 7075 Seamless pipes, Aluminum Alloy Seamless Pipe
Aluminum Welded Pipes
Aluminium & Aluminium Alloy 2014, 2024, 6061, 6082, 7075 Welded Pipes Supplier, Aluminum ERW Pipe
Aluminum Round Pipes & Tubes
Aluminium 2014 | 2024 | 6061 | 6082 | 7075 Round Pipes, Aluminum Alloy Round Tubes, Aluminum and Aluminum-Alloy Round Pipe
Aluminum Square Pipes & Tubes
Aluminium 2014 | 2024 | 6061 | 6082 | 7075 Square Pipes, Aluminum Alloy Square Tubes, Aluminum and Aluminum-Alloy Square Pipe
Aluminum Rectangular Pipes & Tubes
Aluminium 2014 | 2024 | 6061 | 6082 | 7075 Rectangular Pipes, Aluminum Alloy Rectangular Hollow Tubes, Aluminum Rectangle Pipe
Aluminum Hexagonal Pipes & Tubes
Aluminium Alloy 2014 | 2024 | 6061 | 6082 | 7075 Hexagonal Pipe, Aluminium Hexagonal Tubes, Aluminum Hex Pipes
Alloy Series | Chinese Standard | American Standard | European Standard |
5xxx Series | 5052 | 5052 | EN AW-5052 |
5083 | 5083 | EN AW-5083 | |
5754 | - | EN AW 5754 | |
6xxx Series | 6005 | 6005 | - |
6060 | 6060 | EN AW-6060 | |
6061 | 6061 | EN AW-6061 | |
6063 | 6063 | EN AW-6063 | |
6082 | 6082 | EN AW-6082 | |
6463 | 6463 | - |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
OM SIZE | OUTSIDE DIA (D) |
WALL THICKNESS IN MM (T)
|
METRIC SIZE | ||||||
SCH 10S | SCH 10 | SCH 40 S |
STD Weight | SCH 40 | SCH 80s | SCH 80 | |||
1/4 " | 13.72 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | - | |
3/8" | 17.15 | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | ||
1/2" | 21.34 | 2.11 | - | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 15 |
3/4" | 26.67 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 20 | |
1" | 33.4 | 2.77 | - | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 25 |
1 1/4" | 42.16 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 32 | |
1 1/2" | 48.26 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 40 | |
2" | 60.32 | 2.77 | - | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 50 |
2 1/2" | 73.02 | 3.05 | - | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 65 |
3" | 88.9 | 3.05 | - | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 80 |
3 1/2" | 101.6 | 3.05 | - | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 90 |
4" | 114.3 | 3.05 | - | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 100 |
5" | 141.3 | 3.4 | - | 6.55 | 6.55 | 6.55 | 9.52 | 9.52 | 125 |
6" | 168.27 | 3.4 | - | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 150 |
8" | 219.07 | 3.76 | - | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 | 200 |
10" | 273.05 | 4.19 | - | 9.27 | 9.27 | 9.27 | 12.7 | 15.08 | 250 |
12" | 323.85 | 4.57 | - | 9.52 | 9.52 | 10.31 | 12.7 | 17.47 | 300 |
14" | 355.6 | 4.77 | 6.35 | - | 9.52 | 11.12 | - | 19.05 | 350 |
16" | 404.6 | 4.77 | 6.35 | - | 9.52 | 12.7 | - | 21.44 | 400 |
18" | 457.2 | 4.77 | 6.35 | - | 9.52 | 14.27 | - | 23.82 | 450 |
Weight = l / 1000 * w / 1000 * t * η
Grade | Si | Fe | Cu | Zn | Mn | Mg | Ti | Cr | Al | Others(Total) |
---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 0.40 – 0.80 | 0.70 max | 0.15-0.40 | 0.25 max | 0.15 | 0.8-1.2 | 0.15 max | 0.04-0.35 | Balance | 0.15 max |
Temper | Tensile | Hardness | ||||
---|---|---|---|---|---|---|
Ultimate | Yield | Elongation | Brinell | |||
KSI | MPA | KSI | MPA | % | ||
T6, T651 | 45 | 310 | 21 | 145 | 25 | 65 |
Physical Property | Value |
Density | 2,70 g/cm³ |
Melting Point | 582 °C |
Thermal Expansion | 23.4 x 10^-6 /K |
Modulus of Elasticity | 69 GPa |
Thermal Conductivity | 170 W/m.K |
Electrical Resistivity | %43 IACS |
Si tiene alguna consulta y pregunta, envíe un correo electrónico. Gracias de antemano. ¡Bienvenido!
ENVIAR E-MAILContinental Steel Co.,Ltd(CSC) is a pioneering manufacturer, stockist, and supplier of steel pipe products.