Product name(Steel Pipe) |
Specification |
Size(mm) |
Quantity(pcs) |
---|---|---|---|
Low temperature pipe |
ASTM A333/A333M-2018,ASME SA-333/SA-333M-2017 | 114.30x11.13mm | 228 |
Low temperature pipe |
ASTM A333/A333M-2018 | 168.30x10.97mm | 12421 |
Steel Line pipe | PSL1.B/Gr.B API Spec 5L 46th,ASTM A106/A106M-2019,ASME SA-106/SA-106M-2019,ASTM A53/A53M-2018,ASME SA-53/SA-53M-2019 | 114.30x11.13mm | 456 |
Steel Line pipe | PSL2 .BNS/BNO/Gr.B. API Spec 5L 46th,01-SAMSS-035(2018.6.7),ASTM A106/A106M-2019,ASTM A53/A53M-2020,ASME SA-106/SA-106M-2019,ASME SA-53/SA-53M-2019 | 114.30x11.13mm | 985 |
Steel Line pipe | PSL2 . L360QS ,ISO 3183:2012,API SPEC 5L 46th,DEP 31.40.20.37-2017 | 114.30x5.60mm | 57 |
Product name(Pipe Fitting) | Specification | Size | Quantity |
---|---|---|---|
ELBOW | BLOCK DOUBLE CUSHIONED ELBOW; 90 DEG, BWE; ALLOY STEEL; ASTM A519 GR.4130; PSL-3; NACE MR-01-75; TEMPERATURE RATING P TO U; 85K PSI MIN. YIELD; WP 10K PSI | 4" SCHXXS | 108 |
ELBOW | ELBOW; BLOCK DOUBLE CUSHIONED TYPE; 90 DEG, BWE; ALLOY STEEL; ASTM A519 GR.4130; PSL-3; NACE MR-01-75; TEMPERATURE RATING P TO U; 85K PSI MIN.YIELD; WP 10K PSI | 6.75" OD X 5.0" ID | 265 |
TEE | BLOCK CUSHIONED TEE,BWE,4"SCHXXS,WP 10000PSI,ALLOY STEEL ASTM A 519 GR.4130,PSL-3,TEMPERATURE RATING P TO U,NACE MR-01-75 | 4" SCHXXS | 52 |
TEE | BLOCK CUSHIONED TEE; BWE; ALLY STEEL; ASTM A 519 GR.4130; PSL-3; NACE MR-01-75; TEMPERATURE RATING P TO U; 85K PSI MIN. YIELD; WP 15K PSI | 5.5" OD X 3.0625" ID | 251 |
CROSS | BLOCK CROSS; BWE; ALLOY STEEL; ASTM A 519 GR.4130; PSL-3; NACE MR-01-75; TEMPERATURE RATING P TO U; 85K PSI MIN. YIELD; WP 15K PSI | 5.5" OD X 3.0625" ID | 147 |
REDUCING TEE | BLOCK CUSHIONED REDUCING TEE,BWE,3" XXS BY 2"XXS, ALLOY STEEL ASTM A 519 GR.4130,PSL-3,TEMPERATURE RATING P TO U,NACE MR-01-75; 85K PSI MIN.YIELD; WP 10K PSI | 3" SCH XXS BY 2" SCH XXS | 59 |
REDUCING TEE | BLOCK CUSHIONED REDUCING TEE,BWE,5.0'ID X 6.75"OD BY 3"ND SCH XXS, ALLOY STEEL ASTM A 519 GR.4130,PSL-3,TEMPERATURE RATING P TO U,NACE MR-01-75; 85K PSI MIN.YIELD; WP 10K PSI | 6.75" OD X 5.0" ID BY 3" XXS | 87 |
CONCENTRIC REDUCER | CONCENTRIC REDUCER; SEAMLESS; ALLOY STEEL; ASTM A-519 GR.4130; PSL-3; TEMPERATURE RATING P TO U; BUTTWELD ENDS TO SUIT PIPE SIZE4" XXS BY 2" XXS, ASME B16.25; 85K PSI MIN.YIELD; WP 10K PSI | 4"SCH XXS BY 2"SCH XXS | 95 |
CONCENTRIC REDUCER | CONCENTRIC REDUCER; SEAMLESS; ALLOY STEEL; ASTM A-519 GR.4130; PSL-3; TEMPERATURE RATING P TO U; BUTTWELD ENDS ASME B16.25; 85K PSI MIN.YIELD; WP 10K PSI | 4" SCH XXS BY 3" SCH XXS | 51 |
CONCENTRIC REDUCER | CONCENTRIC REDUCER; SEAMLESS; BWE; ALLY STEEL; ASTM A-519 GR.4130; PSL-3; NACE MR-01-75; TEMPERATURE RATING P TO U; 85K PSI MIN. YIELD; WP 15K PSI | 5.5" OD X 3.0" ID BY 2" SCH XXS | 45 |
CONCENTRIC REDUCER | CONCENTRIC REDUCER; SEAMLESS; ALLOY STEEL; ASTM A-519 GR.4130; PSL-3; TEMPERATURE RATING P TO U; BUTTWELD ENDS ASME B16.25; 85K PSI MIN.YIELD; WP 10K PSI | 6.75" OD X 5" ID BY 6"-SCHXXS | 38 |
BULL PLUG | BULL PLUG; BWE; ALLOY STEEL; ASTM A 519 GR.4130; PSL-3; NACE MR-01-75; TEMPERATURE RATING P TO U; 85K PSI MIN. YIELD; WP 15K PSI | 5.5" OD X 3.0625" ID | 39 |
Continental Steel Co.,Ltd(CSC) is a pioneering manufacturer, stockist, and supplier of steel pipe products.