Seamless carbon steel pipe ASTM A192 specification parameter table
ASTM A192 Carbon Steel Tube Specification covers seamless carbon steel boiler tubes for high pressure applications.
ASTM A192 seamless steel pipes are used as minimum wall thickness, seamless carbon steel boiler and superheater tubes for high pressure. CSC STEEL provides ASTM A192 steel pipes in hot-rolled and cold-drawn delivery conditions, usually used in high-pressure boilers (working pressure does not exceed 9.8Mpa , the working temperature is between 450℃-650℃) heating surface pipes, headers, economizers, superheaters, and reheaters.
ASTM A192 Carbon Steel Chemical Composition | C | Mn | P≤ | S≤ | Si≤ |
---|---|---|---|---|---|
0.06-0.18 | 0.27-0.63 | 0.035 | 0.035 | 0.25 |
Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | Brinell Hardness Number (WT≥)0.200In(5.1mm) |
Rockwell Hardness Number (WT)0.200In(5.1mm) |
---|---|---|---|---|
≥180 | ≥325 | ≥35 | 137HRB | 77HRB |
Hot rolled | Outside Diameter, mm | Tolerance, mm |
---|---|---|
OD≤101.6 | +0.4/-0.8 | |
101.6<OD≤177.8 | +0.4/-1.2 | |
Cold Drawn | Outside Diameter, mm | Tolerance, mm |
OD<25.4 | ±0.10 | |
25.4≤OD≤38.1 | ±0.15 | |
38.1<OD<50.8 | ±0.20 | |
50.8≤OD<63.5 | ±0.25 | |
63.5≤OD<76.2 | ±0.30 | |
76.2≤OD≤101.6 | ±0.38 | |
101.6<OD≤177.8 | +0.38/-0.64 |
Hot rolled |
Outside Diameter, mm | Tolerance, % |
---|---|---|
OD≤101.6, WT≤2.4 | +40/-0 | |
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | |
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | |
OD≤101.6, WT>4.6 | +28/-0 | |
OD>101.6, 2.4<WT≤3.8 | +35/-0 | |
OD>101.6, 3.8<WT≤4.6 | +33/-0 | |
OD>101.6, WT>4.6 | +28/-0 | |
Cold Drawn |
Outside Diameter, mm | Tolerance, % |
OD≤38.1 | +20/-0 | |
OD>38.1 | +22/-0 |
OD (mm) | Wall Thickness(mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● |
Desafíos y soluciones existentes para tubos de acero espirales de gran diámetro
Posted: Jun 10, 2025Grados de material de tubería soldada de acero al carbono
Posted: Jun 09, 2025Propiedades mecánicas de tubos de acero en espiral y tubos de acero con costura recta
Posted: Jun 04, 2025Tubería de acero estructural ERW EN 10210 S355J2H
Posted: May 30, 2025Continental Steel Co.,Ltd(CSC) is a pioneering manufacturer, stockist, and supplier of steel pipe products.