GB 5310 20MnG High Pressure Boiler Tubes Quick Details
Standard:GB 5310
Manufacture:Seamless process ,Hot-finished or Cold-finished
Wall thickness(WT): 2.8 mm——150 mm.
Outer diameter (OD): 23 mm——1500 mm
Length: 6M or specified length as required.
Ends: Plain End, Beveled End, Treaded
Seamless steel tubes and pipes for high pressure boiler
GB 5310 standard is applicable to steam boilers and pipeline seamless pipes for the manufacture of high pressure and above.
GB 5310 20MnG Seamless steel tubes and pipes for high pressure boiler
-Manufacturing methods
(1)Steel smelting method
GB 5310 20MnG steel will be smelted by electric furnace plus furnace refining, oxygen converter plus furnace refining or electroslag remelting method.
(2)Manufacturing methods and requirements for tube blanks
The tube blank can be produced by continuous casting, die casting or hot rolling (forging).
(3)Manufacturing method of steel tube
GB 5310 20MnG Steel tubes shall be manufactured by hot rolling (extrusion, expansion) or cold drawing (rolling).
Classification, code
a) Hot rolled steel pipe, codenamed WH;
b) Cold drawn steel pipe, codenamed WC.
Chemical Compositions(%) of GB 5310-2008
Steel grade | C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V |
---|---|---|---|---|---|---|---|---|---|---|
20G | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 |
20MnG | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 |
25MnG | 0.18-0.24 | 0.17-0.37 | 0.80-1.10 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 |
15CrMo | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | ≤0.030 | ≤0.030 | 0.80-1.10 | 0.40-0.55 | ≤0.20 | ≤0.30 | |
12Cr2MoG | 0.08-0.15 | ≤0.50 | 0.40-0.70 | ≤0.030 | ≤0.030 | 2.00-2.50 | 0.90-1.20 | ≤0.20 | ≤0.30 | |
12Cr1MoV | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | ≤0.030 | ≤0.030 | 0.90-1.20 | 0.25-0.35 | ≤0.20 | ≤0.30 | 0.15-0.30 |
12Cr2MoWVTiB | 0.08-0.15 | 0.45-0.75 | 0.45-0.65 | ≤0.030 | ≤0.030 | 1.60-2.10 | 0.50-0.65 | ≤0.20 | ≤0.30 | 0.28-0.42 |
10Cr9Mo1VNb | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | ≤0.020 | ≤0.010 | 8.00-9.50 | 0.85-1.05 | ≤0.20 | ≤0.40 | 0.18-0.25 |
Mechanical Properties of GB5310-2008:
Steel Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) |
---|---|---|---|
20G | 410-550 | 245 | 24 |
20MnG | ≥415 | 240 | 22 |
25MnG | ≥485 | 275 | 20 |
15MoG | 450-600 | 270 | 22 |
12CrMoG | 410-560 | 205 | 21 |
12Cr2MoG | 450-600 | 280 | 20 |
12Cr1MoVG | 470-640 | 255 | 21 |
12Cr2MoWVTib | 540-735 | 345 | 18 |
10Cr9Mo1VNb | ≥585 | ≥415 | ≥20 |
Tubo de latón sin plomo C27450
Posted: Jul 03, 2025Tubos de aleación de cobre C44300 para sistemas de intercambio de calor
Posted: Jul 01, 2025Introducción a los tubos de cobre para la industria automotriz
Posted: Jun 25, 2025Tubos de cobre para energía solar y aparatos de calefacción
Posted: Jun 23, 2025Continental Steel Co.,Ltd(CSC) is a pioneering manufacturer, stockist, and supplier of steel pipe products.