DIN17456 standard for general purpose welded circular tubes made of stainless ferritic, martensitic or austensitic or austenitic steels as given in table 1. Tubes of this kind may be used in construction, or in the food, pharmaceutical and automobile industries, as well as for domestic installations or decorative purposes.
chemical composition:
Grade | Mfg. Process | Chemical Composition (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ni | Cr | Mo | Others | ||
X6CrTi12 | S | 0.08Max | - | - | - | - | - | 10.5~12.5 | - | Ti: 6×%C 1.00Max |
X6CrAl13 | S | 0.08Max | - | - | - | - | - | 12.0~14.0 | - | Al: 0.010~0.30 |
X5CrNi1911 | S | 0.030Max | - | - | - | - | 8.5~10.5 | 18.0~14.0 | - | - |
X6Cr17 | S | 0.08Max | - | - | - | - | - | 15.5~17.5 | - | - |
X6CrTi17 | S | 0.08Max | - | - | - | - | - | 16.0~18.0 | - | Ti: 7×%C 1.20Max |
X5CrNi1810 | S | 0.07Max | - | - | - | - | 8.5~10.5 | 17.0~19.0 | - | - |
X2CrNi1911 | S | 0.03Max | - | - | - | - | 10.5~12.5 | 18.0~20.0 | - | - |
X2CrNiTi1810 | S | 0.03Max | - | - | - | - | 8.5~10.5 | 17.0~19.0 | - | N: 0.12~0.22 |
X6CrNiTi1810 | S | 0.08Max | - | - | - | - | 9.0~12.0 | 17.0~19.0 | - | Ti: 5×%C 0.80Max |
Mechanical Property:
Steel grade | Heat treatment | Maximum HB or HV | Minimum yield stress or 0.2% proof stress N/m2 | Minimum 1% proof stress N/m2 | Tensile N/m2 | Minimum elongation after fracture 2) (Lo=5do %) | Resistance to intercrystalline corrosion | |||
---|---|---|---|---|---|---|---|---|---|---|
Symbol | Material | Longitudinal | Transverse | as delivered condition | further processing-welding, no heat treatment | |||||
X6 CrTi 12 |
1.4512 |
175 |
190 |
- |
390 to 560 |
30 |
25 |
n.g. |
n.g. |
|
X2 CrNi 1911 | 1.4002 | 180 | 250 | - | 400 to 600 | 20 | 15 | n.g. | n.g. | |
X2 CrNiN 1810 | 1.4006 | Annealed | 200 | 250 | - | 450 to 650 | 20 | 15 | n.g. | n.g. |
X6 CrNiTi 1810 | 1.4016 | 185 | 270 | - | 450 to 600 | 20 | 15 | n.g. | n.g. | |
X6 CrNiNb 1810 | 1.4510 | 185 | 270 | - | 450 to 600 | 20 | 15 | g. | g. |
Defectos de calidad y soluciones de los perfiles de acero
Posted: Jan 15, 2025Campos de aplicación del acero en forma de H
Posted: Jan 14, 2025Viga en H según norma americana ASTM A6 ASTM A6M
Posted: Jan 07, 2025¿Cuáles son los materiales de la cimentación sobre pilotes de tubería?
Posted: Jan 06, 2025Continental Steel Co.,Ltd(CSC) is a pioneering manufacturer, stockist, and supplier of steel pipe products.